Size Guide

Due to our variety of styles and fits, sizing may vary between product — please use this as a general guide.

If you’re between sizes or need assistance, email us at [email protected].

Clothing Numeric Bust Waist Hips
XS 0 31 - 33" 25 - 26" 35 ½ - 36 ½"
S 2 - 4 34 - 35" 27 - 28" 37 ½ - 38 ½"
M 6 - 8 36 - 37" 29 - 30" 39 ½ - 40 ½"
L 10 - 12 38 - 39" 31 - 32" 42 ½ - 43 ½"
XL 12 - 14 40 - 41 ½" 33 - 34 ½" 44 - 45 ½"
1X 14 - 16 41 - 43" 34 - 36" 44 - 46"

Shoes EU UK CM
5 35 2.5 22
6 36 3.5 23
6.5 37 4 23.5
7.5 38 5 24.5
8.5 39 6 25.5
9 40 6.5 26
10 41 7.5 27
10.5 42 8 28

Where available, we’ve included measurements for individual styles by size on the item’s product page under SIZE + FIT.